English

LUXEON 2835 Commercial

Newsletter Download
LUXEON 2835 Commercial 3V Parts
Performance of LUXEON 2835 Commercial LEDs at specified test conditions.
Nominal Minimum Luminous Flux (lm) Typical Luminous Efficacy (lm/W) Test Current Part Number
CCT CRI Minimum Typical (mA)
2700K 80 30 33.2 185.1 65 L128-2780SA35A00A1
3000K 80 32 34.4 192 65 L128-3080SA35A00A1
3500K 80 32.5 35.1 196 65 L128-3580SA35A00A1
4000K 80 33 35.8 200 65 L128-4080SA35A00A1
5000K 80 33 35.8 200 65 L128-5080SA35A00A1
5700K 80 33 35.8 200 65 L128-5780SA35A00A1
6500K 80 32.5 35.4 197.3 65 L128-6580SA35A00A1
2700K 90 25.5 27.5 153.3 65 L128-2790SA35A00A1
3000K 90 26.8 28.8 160.5 65 L128-3090SA35A00A1
3500K 90 28.1 30.2 168.3 65 L128-3590SA35A00A1
4000K 90 28.6 30.8 171.7 65 L128-4090SA35A00A1
5000K 90 28.6 30.8 171.7 65 L128-5090SA35A00A1
5700K 90 28.6 30.8 171.7 65 L128-5790SA35A00A1
6500K 90 28.3 30.4 169.5 65 L128-6590SA35A00A1
2700K 80 31.3 34.3 194.7 65 L128-2780SA35A00B1
3000K 80 32.2 35.4 201 65 L128-3080SA35A00B1
3500K 80 33.2 36.3 206.1 65 L128-3580SA35A00B1
4000K 80 33.8 36.9 209.5 65 L128-4080SA35A00B1
5000K 80 33.8 37.1 210.6 65 L128-5080SA35A00B1
5700K 80 33.8 37.1 210.6 65 L128-5780SA35A00B1
6500K 80 33.3 36.6 207.8 65 L128-6580SA35A00B1
2700K 90 26.8 28.8 163.5 65 L128-2790SA35A00B1
3000K 90 27.4 29.9 169.7 65 L128-3090SA35A00B1
3500K 90 28.3 30.8 174.9 65 L128-3590SA35A00B1
4000K 90 29.4 31.8 180.5 65 L128-4090SA35A00B1
5000K 90 29.4 31.8 180.5 65 L128-5090SA35A00B1
5700K 90 29.4 31.8 180.5 65 L128-5790SA35A00B1
6500K 90 29.4 31.8 180.5 65 L128-6590SA35A00B1
2700K 80 29.2 31.4 173.8 65 L128-2780SA35A00C1
3000K 80 30.2 32.5 179.9 65 L128-3080SA35A00C1
3500K 80 31.1 33.5 185.4 65 L128-3580SA35A00C1
4000K 80 31.6 33.9 187.6 65 L128-4080SA35A00C1
5000K 80 31.6 34 188.2 65 L128-5080SA35A00C1
5700K 80 31.6 34 188.2 65 L128-5780SA35A00C1
6500K 80 31.4 33.7 186.5 65 L128-6580SA35A00C1
2700K 90 24.9 26.8 148.3 65 L128-2790SA35A00C1
3000K 90 25.8 27.8 153.8 65 L128-3090SA35A00C1
3500K 90 26.7 28.8 159.4 65 L128-3590SA35A00C1
4000K 90 28.2 30.3 167.7 65 L128-4090SA35A00C1
5000K 90 28.2 30.4 168.2 65 L128-5090SA35A00C1
5700K 90 28.2 30.4 168.2 65 L128-5790SA35A00C1
6500K 90 27.9 30 166 65 L128-6590SA35A00C1
2700K 80 31.6 34 190.7 65 L128-2780SA35A00D1
3000K 80 32.4 34.8 195.1 65 L128-3080SA35A00D1
3500K 80 33.1 35.5 199.6 65 L128-3580SA35A00D1
4000K 80 33.8 36.3 204.1 65 L128-4080SA35A00D1
5000K 80 34.2 36.7 206.3 65 L128-5080SA35A00D1
5700K 80 34.2 36.7 206.3 65 L128-5780SA35A00D1
6500K 80 33.8 36.3 204.1 65 L128-6580SA35A00D1
2700K 90 27.2 29.3 164.5 65 L128-2790SA35A00D1
3000K 90 28.4 30.6 171.7 65 L128-3090SA35A00D1
3500K 90 29.4 31.6 177.3 65 L128-3590SA35A00D1
4000K 90 29.7 32 179.5 65 L128-4090SA35A00D1
5000K 90 29.7 32 179.5 65 L128-5090SA35A00D1
5700K 90 29.6 31.8 178.4 65 L128-5790SA35A00D1
6500K 90 29.4 31.6 177.3 65 L128-6590SA35A00D1
2700K 70 34.7 36.4 207.4 65 L128-2770SA35A00E1
3000K 70 35.7 37.4 213.1 65 L128-3070SA35A00E1
3500K 70 36.1 37.8 215.4 65 L128-3570SA35A00E1
4000K 70 37.2 39 222.2 65 L128-4070SA35A00E1
5000K 70 36.8 38.5 219.4 65 L128-5070SA35A00E1
5700K 70 36.8 38.5 219.4 65 L128-5770SA35A00E1
6500K 70 36.5 38.2 217.7 65 L128-6570SA35A00E1
2700K 80 33.8 34.2 195 65 L128-2780SA35A00E1
3000K 80 34.3 35.2 200.6 65 L128-3080SA35A00E1
3500K 80 35.3 35.9 204.6 65 L128-3580SA35A00E1
4000K 80 37.2 38.2 218 65 L128-4080SA35A00E1
5000K 80 37.2 38.2 218 65 L128-5080SA35A00E1
5700K 80 36.7 38.2 218 65 L128-5780SA35A00E1
6500K 80 35.7 37.5 214 65 L128-6580SA35A00E1
2700K 90 29.8 31 176.6 65 L128-2790SA35A00E1
3000K 90 30.6 32.2 183.5 65 L128-3090SA35A00E1
3500K 90 30.8 32.4 184.6 65 L128-3590SA35A00E1
4000K 90 31.3 32.7 186.3 65 L128-4090SA35A00E1
5000K 90 31.3 32.7 186.3 65 L128-5090SA35A00E1
5700K 90 31.3 32.7 186.3 65 L128-5790SA35A00E1
6500K 90 31.8 32.7 186.3 65 L128-6590SA35A00E1
2700K 70 35.8 37.4 213.1 65 L128-2770SA35A00F1
3000K 70 36.9 38.6 219.9 65 L128-3070SA35A00F1
3500K 70 37.3 39.1 222.8 65 L128-3570SA35A00F1
4000K 70 38.8 40.6 231.3 65 L128-4070SA35A00F1
5000K 70 38.3 40.1 228.5 65 L128-5070SA35A00F1
5700K 70 38.3 40.1 228.5 65 L128-5770SA35A00F1
6500K 70 37.8 39.6 225.6 65 L128-6570SA35A00F1
2700K 80 34.8 35.2 200.6 65 L128-2780SA35A00F1
3000K 80 35.7 36.1 205.7 65 L128-3080SA35A00F1
3500K 80 36.7 37.3 212.5 65 L128-3580SA35A00F1
4000K 80 37.5 38.6 220 65 L128-4080SA35A00F1
5000K 80 37.7 38.6 220 65 L128-5080SA35A00F1
5700K 80 37.7 38.6 220 65 L128-5780SA35A00F1
6500K 80 37.7 39.5 225.1 65 L128-6580SA35A00F1
2700K 90 29.8 31.2 177.7 65 L128-2790SA35A00F1
3000K 90 30.8 32.4 184.5 65 L128-3090SA35A00F1
3500K 90 31.8 32.6 185.6 65 L128-3590SA35A00F1
4000K 90 32.3 33 187.8 65 L128-4090SA35A00F1
5000K 90 32.3 33 187.8 65 L128-5090SA35A00F1
5700K 90 32.3 33 187.8 65 L128-5790SA35A00F1
6500K 90 32.3 33 187.8 65 L128-6590SA35A00F1
2700K 80 30.2 31.7 175.4 65 L128-2780SA35A00G1
3000K 80 30.7 32.3 178.7 65 L128-3080SA35A00G1
3500K 80 30.9 32.5 179.9 65 L128-3580SA35A00G1
4000K 80 32.5 34.2 189.3 65 L128-4080SA35A00G1
5000K 80 32.5 34.2 189.3 65 L128-5080SA35A00G1
5700K 80 32.5 34.2 189.3 65 L128-5780SA35A00G1
6500K 80 31.8 33.5 185.4 65 L128-6580SA35A00G1
2700K 90 25 26.1 144.4 65 L128-2790SA35A00G1
3000K 90 26 27.1 150 65 L128-3090SA35A00G1
3500K 90 27 28.1 155.5 65 L128-3590SA35A00G1
4000K 90 28.3 29.5 163.3 65 L128-4090SA35A00G1
5000K 90 28 29.2 161.6 65 L128-5090SA35A00G1
5700K 90 28 29.2 161.6 65 L128-5790SA35A00G1
6500K 90 27.6 28.8 159.4 65 L128-6590SA35A00G1
LUXEON 2835 Commercial 6V Parts
Performance of LUXEON 2835 Commercial LEDs at specified test conditions.
Nominal Minimum Luminous Flux (lm) Typical Luminous Efficacy (lm/W) Test Current Part Number
CCT CRI Minimum Typical (mA)
2700K 80 101.4 109 150.1 120 L128-2780SB35B00A1
3000K 80 104.1 112 154.3 120 L128-3080SB35B00A1
3500K 80 106.9 115 158.4 120 L128-3580SB35B00A1
4000K 80 110 118.3 162.9 120 L128-4080SB35B00A1
5000K 80 110 118.3 162.9 120 L128-5080SB35B00A1
5700K 80 110 118.3 162.9 120 L128-5780SB35B00A1
6500K 80 108.6 116.8 160.9 120 L128-6580SB35B00A1
2700K 90 84.8 91.2 125.6 120 L128-2790SB35B00A1
3000K 90 88.5 95.2 131.1 120 L128-3090SB35B00A1
3500K 90 93.1 100.2 138 120 L128-3590SB35B00A1
4000K 90 95.9 103.2 142.1 120 L128-4090SB35B00A1
5000K 90 95.9 103.2 142.1 120 L128-5090SB35B00A1
5700K 90 95.9 103.2 142.1 120 L128-5790SB35B00A1
6500K 90 95.9 103.2 142.1 120 L128-6590SB35B00A1

Online Message