English

LUXEON 3014

  • and reduction in spottiness
  • enables tight color control
  • allows outstanding brightness
Newsletter Download
LUXEON 3014
LUXEON 3014 has a compact package size of 3.0mm x 1.4mm x 0.70mm—ideal for achieving uniform light output where space is limited, such as linear applications, tube lighting and signage. LUXEON 3014 is hot-color targeted at a junction temperature of 65°C, ensuring color consistency and meeting ANSI standards at operating conditions.

For more information on LUXEON 3014 legacy product, please refer to the product datasheet.
Product performance of LUXEON 3014 at 60mA and 30mA, at specified test conditions.
Nominal Minimum Luminous Flux (lm) Typical Luminious Typical Luminous Typical Luminous Part Number
CCT CRI Minimum Typical Efficacy (lm/W) Flux (lm) Efficacy (lm/W)
60mA 30mA
8000K 70 25 28 150 15 172 L130-8070001400001
10000K 70 23 27 145 14 166 L130-1070001400001
2200K 80 19 22.5 127 12.1 145 L130-2280HE1400001
2500K 80 21 25 141 13.5 162 L130-2580HE1400001
2700K 80 23 26.5 150 14.3 171 L130-2780HE1400001
3000K 80 23 28 158 15.1 181 L130-3080HE1400001
3500K 80 23 28 158 15.1 181 L130-3580HE1400001
4000K 80 25 29 164 15.6 187 L130-4080HE1400001
5000K 80 25 29 164 15.6 187 L130-5080HE1400001
5700K 80 25 29 164 15.6 187 L130-5780HE1400001
6500K 80 25 28.5 161 15.3 184 L130-6580HE1400001
2200K 90 16 19 107 10.2 123 L130-2290001400001
2500K 90 16 21 119 11.3 136 L130-2590001400001

Online Message