Product | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) | Typical Luminous Flux (lm) | Typical Luminous Efficacy (lm/W) | Part Number | |
Minimum | Typical | |||||||
120mA | 65mA | |||||||
3030 2D Round | 3000K | 70 | 98 | 129.5 | 180 | 74 | 199 | L130-3070003000W21 |
3500K | 70 | 100 | 130 | 181 | 74 | 200 | L130-3570003000W21 | |
4000K | 70 | 101 | 133 | 185 | 76 | 205 | L130-4070003000W21 | |
5000K | 70 | 101 | 132.5 | 184 | 76 | 205 | L130-5070003000W21 | |
5700K | 70 | 101 | 131.5 | 183 | 75 | 202 | L130-5770003000W21 | |
6500K | 70 | 101 | 128 | 178 | 73 | 197 | L130-6570003000W21 | |
2200K | 80 | 80 | 95 | 132 | 54 | 146 | L130-2280003000W21 | |
2700K | 80 | 80 | 114 | 158 | 65 | 175 | L130-2780003000W21 | |
3000K | 80 | 85 | 117 | 163 | 67 | 180 | L130-3080003000W21 | |
3500K | 80 | 85 | 121 | 168 | 69 | 186 | L130-3580003000W21 | |
4000K | 80 | 90 | 124 | 172 | 71 | 191 | L130-4080003000W21 | |
5000K | 80 | 90 | 123 | 171 | 70 | 189 | L130-5080003000W21 | |
5700K | 80 | 90 | 122.5 | 170 | 70 | 188 | L130-5780003000W21 |
Related products